New Trends in Signal Processing 2019
Date: 8th – 9th February 2019
Venue: Surat
New developments in signal processing are providing novel ways for sensing and interacting with the world around us and with each other, helping us make sense of the increasingly large volumes of data that we can gather and access, and enabling mobility, ubiquitous connectivity and near universal access to information resources. The 2019 National Seminar on New Trends in Signal Processing (NeTSiP-2019) features talks by leading researchers in signal processing that highlight these trends, spanning across the sub-fields of speech, image, audio, and video processing, biometrics, media security, bioinformatics, and communications. In addition to providing a forum for learning about new developments in signal processing. NeTSiP-2019 seeks to accelerate research and development in signal processing by creating opportunities for upcoming researchers to network and exchange ideas with established leaders and through panel discussions that highlight emerging challenges and opportunities. Students, faculties, scientists, and engineers are invited to participate in NeTSiP-2019 to attend the presentations and to interact with the internationally acclaimed presenters.
NeTSiP-2019 is jointly organized by the IEEE Gujarat Section and IEEE SPS Chapter, GS will be hosted by SCET, Surat, Gujarat.
Day-1
Content | timing | speaker (affiliation) | Title |
Registration | 8:30 to 9:00 | ||
Inauguration | 9.00 to 9.30 | ||
Technical lecture : 1 | 9:30 to 11:00 | Prof. Suprava Patnaik | Generative and Discriminative Models in the paradigm of Deep-Learning |
break | 11:00 to 11:30 | ||
Technical lecture : 2 | 11:30 to 1:00 | Prof. Iven Jose | MOLECULAR BIOMEDICAL IMAGING: An early detection of carcinoma using Fluorescent-Diffused Optical Tomography. |
Lunch break | 1:00 to 2:00 | ||
Technical lecture : 3 | 2:00 to 3:30 | Prof. Srimanta Mandal | Evolution of Super-resolution Imaging Techniques |
break | 3.30 to 3.45 | ||
Invited Talk | 3.45 to 4.45 | Mr. Siddhant Loya, Melzo | Recent Trends in VR |
Day -2
Content | timing | speaker (affiliation) | Title |
Technical lecture : 4 | 9:00 to 10:30 | Prof. Priyanka Sharma, Nirma Univ | Deep Learning for Computer Vision and Video Analytics |
break | 10:30 to 10:45 | ||
Technical lecture : 5 | 10:45 to 12:15 | Dr. Arnav Bhavsar, IIT Mandi | Machine learning for ecology: A case of visual and acoustic bird id |
Lunch break | 12:15 to 1:15 | ||
Technical lecture : 6 | 1:15 to 2:45 | Ms. Hima Patel, IBM Research Labs | Challenges and Solutions for building Question Answering System for IT Documents |
Certificate Distribution and Tea | 3.00 PM Onwards |
Accommodation
Contact Person:
Prof. Shweta Shah, SVNIT
Contact No. 9925458497